Close

The Gresham Hotel Dublin

Conference and Meeting room capacities Layout Examples Layout Examples

Suite Name Capacity (people) Dimensions(m)
Theatre Classrm Boardrm Cabaret Banquet Ushape Rec. H L W A
Ballroom 350 24 80 - - 72 - - - - 320
Beckett 20 15 16 - - 12 - - - - 37
goldsmith 20 150 16 - - 12 - - - - 24
Hamilton 20 15 16 - - 12 - - - - 24
Hyde 20 15 16 - - 12 - - - - 24
joyce 45 30 22 - - 18 - - - - 43
O'connell 220 100 72 - - 60 - - - - 289
O'connell 1 90 40 34 - - 30 - - - - 96
O'connell 2 90 40 34 - - 30 - - - - 86
O'connell 3 40 24 24 - - 20 - - - - 51
O'connell 4 40 24 24 - - 20 - - - - 57
Parnell and O'casey 130 60 64 - - 48 - - - - 124
Parnell 34 24 40 - - 34 - - - - 43
O'Casey 90 40 18 - - 16 - - - - 78
Swift 100 50 40 - - 34 - - - - 91
Synge 120 50 70 - - 28 - - - - 106
Trinity 200 80 70 - - 60 - - - - 181
Key: H = Height / L = Length / W = Width / A = Area