Close

Carlton Castleroy Park Hotel Limerick

Conference and Meeting room capacities Layout Examples Layout Examples

Suite Name Capacity (people) Dimensions(m)
Theatre Classrm Boardrm Cabaret Banquet Ushape Rec. H L W A
Business Centre - - - - - - 100 - - - -
Roche 15 12 12 - - - - - 3.7 7.3 27
Hogan 15 12 12 - - - - - 3.7 7.6 29
Casey 15 12 12 - - - - - 3.7 7.6 29
Ross Lewin 15 12 12 - - - - - 3.7 7.6 29
Pery 40 20 20 - - - - - 7.5 6.2 47
O'Halloran 20 16 16 - - - - - 4.7 7.6 36
O'Dwyer - - 12 - - - - - 7.5 5.2 40
O'Brien 110 70 36 - 70 - 100 - 7.5 14.5 108
O'Mara 90 60 30 - 70 - 100 - 7.4 14.5 107
Callaghan 160 100 40 - 120 - 160 - 26.6 14 182
Mac Carthy 200 120 40 - 120 - 200 - 13 14 182
Barrington 300 200 70 - 160 - 250 - 14.9 17 253
Ballroom 450 270 100 - 300 - 400 - 26.6 14 375
Key: H = Height / L = Length / W = Width / A = Area